Backtest Data
KXBTCD contract pricing snapshots — Updated 2026-06-02 08:08 UTC | ← Dashboard
148
Snapshots (48h)
48
Events Tracked
7032
Total Snapshots
Each event shows contract prices at T-112, T-45, T-30, T-15, and T-0. ≤10¢ 11-50¢ 51-90¢ 91+¢
KXBTCD-26MAY3123
closes 2026-06-01T03:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 02:15:30 | $73,429 | -0.10% | 0 | BTC spot only |
| T-30 | 02:30:21 | $73,419 | -0.14% | 0 | BTC spot only |
| T-15 | 02:45:30 | $73,665 | +0.34% | 0 | BTC spot only |
KXBTCD-26MAY3122
closes 2026-06-01T02:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 01:15:30 | $73,494 | -0.20% | 0 | BTC spot only |
| T-30 | 01:30:20 | $73,524 | -0.39% | 0 | BTC spot only |
| T-15 | 01:45:30 | $73,415 | -0.59% | 0 | BTC spot only |
KXBTCD-26MAY3121
closes 2026-06-01T01:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 00:15:30 | $73,636 | -0.25% | 0 | BTC spot only |
| T-30 | 00:30:21 | $73,808 | +0.11% | 0 | BTC spot only |
| T-15 | 00:45:30 | $73,843 | +0.52% | 0 | BTC spot only |
KXBTCD-26MAY3120
closes 2026-06-01T00:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 23:15:30 | $73,855 | +0.16% | 0 | BTC spot only |
| T-30 | 23:30:21 | $73,725 | -0.13% | 0 | BTC spot only |
| T-15 | 23:45:30 | $73,450 | -0.45% | 0 | BTC spot only |
KXBTCD-26MAY3119
closes 2026-05-31T23:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 22:15:30 | $73,739 | +0.22% | 0 | BTC spot only |
| T-30 | 22:30:21 | $73,819 | +0.38% | 0 | BTC spot only |
| T-15 | 22:45:30 | $73,796 | +0.26% | 0 | BTC spot only |
KXBTCD-26MAY3118
closes 2026-05-31T22:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 21:15:30 | $73,598 | +0.05% | 0 | BTC spot only |
| T-30 | 21:30:21 | $73,538 | -0.08% | 0 | BTC spot only |
| T-15 | 21:45:30 | $73,594 | +0.07% | 0 | BTC spot only |
KXBTCD-26MAY3117
closes 2026-05-31T21:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-112 | 19:08:17 | $73,501 | -0.08% | 0 | BTC spot only |
| T-112 | 18:08:17 | $73,541 | +0.16% | 0 | BTC spot only |
| T-45 | 20:15:30 | $73,550 | +0.07% | 0 | BTC spot only |
| T-30 | 20:30:21 | $73,596 | +0.26% | 0 | BTC spot only |
| T-15 | 20:45:29 | $73,569 | +0.20% | 0 | BTC spot only |
KXBTCD-26MAY3116
closes 2026-05-31T20:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 19:15:30 | $73,495 | -0.10% | 0 | BTC spot only |
| T-30 | 19:30:21 | $73,401 | -0.22% | 0 | BTC spot only |
| T-15 | 19:45:30 | $73,423 | -0.11% | 0 | BTC spot only |
KXBTCD-26MAY3115
closes 2026-05-31T19:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 18:15:30 | $73,567 | +0.23% | 0 | BTC spot only |
| T-30 | 18:30:20 | $73,566 | +0.05% | 0 | BTC spot only |
| T-15 | 18:45:30 | $73,535 | -0.07% | 0 | BTC spot only |
KXBTCD-26MAY3114
closes 2026-05-31T18:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 17:15:30 | $73,393 | -0.15% | 0 | BTC spot only |
| T-30 | 17:30:21 | $73,484 | +0.02% | 0 | BTC spot only |
| T-15 | 17:45:30 | $73,588 | +0.26% | 0 | BTC spot only |
KXBTCD-26MAY3113
closes 2026-05-31T17:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 16:15:30 | $73,565 | -0.03% | 0 | BTC spot only |
| T-30 | 16:30:21 | $73,470 | -0.22% | 0 | BTC spot only |
| T-15 | 16:45:30 | $73,395 | -0.20% | 0 | BTC spot only |
KXBTCD-26MAY3112
closes 2026-05-31T16:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 15:15:30 | $73,566 | +0.08% | 0 | BTC spot only |
| T-30 | 15:30:21 | $73,635 | +0.19% | 0 | BTC spot only |
| T-15 | 15:45:29 | $73,561 | +0.01% | 0 | BTC spot only |
KXBTCD-26MAY3111
closes 2026-05-31T15:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 14:15:30 | $73,696 | -0.23% | 0 | BTC spot only |
| T-30 | 14:30:21 | $73,475 | -0.51% | 0 | BTC spot only |
| T-15 | 14:45:30 | $73,555 | -0.34% | 0 | BTC spot only |
KXBTCD-26MAY3110
closes 2026-05-31T14:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 13:15:30 | $73,843 | -0.03% | 0 | BTC spot only |
| T-30 | 13:30:21 | $73,863 | +0.06% | 0 | BTC spot only |
| T-15 | 13:45:29 | $73,782 | -0.10% | 0 | BTC spot only |
KXBTCD-26MAY3109
closes 2026-05-31T13:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 12:15:30 | $73,804 | +0.01% | 0 | BTC spot only |
| T-30 | 12:30:20 | $73,822 | -0.03% | 0 | BTC spot only |
| T-15 | 12:45:30 | $73,861 | +0.04% | 0 | BTC spot only |
KXBTCD-26MAY3108
closes 2026-05-31T12:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 11:15:30 | $73,794 | +0.11% | 0 | BTC spot only |
| T-30 | 11:30:21 | $73,845 | +0.21% | 0 | BTC spot only |
| T-15 | 11:45:30 | $73,836 | +0.17% | 0 | BTC spot only |
KXBTCD-26MAY3107
closes 2026-05-31T11:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 10:15:30 | $73,737 | -0.09% | 0 | BTC spot only |
| T-30 | 10:30:21 | $73,692 | -0.23% | 0 | BTC spot only |
| T-15 | 10:45:30 | $73,711 | -0.22% | 0 | BTC spot only |
KXBTCD-26MAY3106
closes 2026-05-31T10:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 09:15:30 | $73,803 | -0.04% | 0 | BTC spot only |
| T-30 | 09:30:21 | $73,841 | -0.01% | 0 | BTC spot only |
| T-15 | 09:45:29 | $73,877 | +0.16% | 0 | BTC spot only |
KXBTCD-26MAY3105
closes 2026-05-31T09:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 08:15:30 | $73,784 | -0.13% | 0 | BTC spot only |
| T-30 | 08:30:21 | $73,848 | +0.06% | 0 | BTC spot only |
| T-15 | 08:45:30 | $73,767 | +0.03% | 0 | BTC spot only |
KXBTCD-26JUN0204
closes 2026-06-02T08:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 07:15:30 | $69,941 | -0.35% | 0 | BTC spot only |
| T-30 | 07:30:21 | $69,792 | -0.63% | 0 | BTC spot only |
| T-15 | 07:45:30 | $70,129 | -0.13% | 0 | BTC spot only |
KXBTCD-26JUN0203
closes 2026-06-02T07:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 06:15:30 | $70,192 | -0.68% | 0 | BTC spot only |
| T-30 | 06:30:21 | $70,257 | -0.34% | 0 | BTC spot only |
| T-15 | 06:45:30 | $70,229 | -0.17% | 0 | BTC spot only |
KXBTCD-26JUN0202
closes 2026-06-02T06:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 05:15:30 | $70,662 | +0.03% | 0 | BTC spot only |
| T-30 | 05:30:21 | $70,523 | -0.51% | 0 | BTC spot only |
| T-15 | 05:45:29 | $70,395 | -0.72% | 0 | BTC spot only |
KXBTCD-26JUN0201
closes 2026-06-02T05:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 04:15:30 | $70,634 | -0.20% | 0 | BTC spot only |
| T-30 | 04:30:20 | $70,864 | +0.02% | 0 | BTC spot only |
| T-15 | 04:45:30 | $70,908 | +0.08% | 0 | BTC spot only |
KXBTCD-26JUN0200
closes 2026-06-02T04:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 03:15:30 | $70,812 | +0.95% | 0 | BTC spot only |
| T-30 | 03:30:21 | $70,873 | +0.26% | 0 | BTC spot only |
| T-15 | 03:45:30 | $70,858 | +0.52% | 0 | BTC spot only |