Backtest Data
KXBTCD contract pricing snapshots — Updated 2026-04-12 15:08 UTC | ← Dashboard
148
Snapshots (48h)
48
Events Tracked
3363
Total Snapshots
Each event shows contract prices at T-112, T-45, T-30, T-15, and T-0. ≤10¢ 11-50¢ 51-90¢ 91+¢
KXBTCD-26APR1211
closes 2026-04-12T15:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 14:15:30 | $71,009 | -0.06% | 0 | BTC spot only |
| T-30 | 14:30:21 | $71,086 | -0.01% | 0 | BTC spot only |
| T-15 | 14:45:30 | $70,856 | -0.21% | 0 | BTC spot only |
KXBTCD-26APR1210
closes 2026-04-12T14:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 13:15:30 | $71,052 | -0.48% | 0 | BTC spot only |
| T-30 | 13:30:21 | $71,093 | -0.43% | 0 | BTC spot only |
| T-15 | 13:45:30 | $70,996 | -0.71% | 0 | BTC spot only |
KXBTCD-26APR1209
closes 2026-04-12T13:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 12:15:30 | $71,390 | -0.18% | 0 | BTC spot only |
| T-30 | 12:30:21 | $71,433 | -0.13% | 0 | BTC spot only |
| T-15 | 12:45:30 | $71,506 | +0.05% | 0 | BTC spot only |
KXBTCD-26APR1208
closes 2026-04-12T12:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 11:15:30 | $71,521 | -0.18% | 0 | BTC spot only |
| T-30 | 11:30:21 | $71,524 | -0.17% | 0 | BTC spot only |
| T-15 | 11:45:30 | $71,479 | -0.11% | 0 | BTC spot only |
KXBTCD-26APR1207
closes 2026-04-12T11:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 10:15:30 | $71,649 | +0.05% | 0 | BTC spot only |
| T-30 | 10:30:21 | $71,644 | +0.03% | 0 | BTC spot only |
| T-15 | 10:45:30 | $71,548 | -0.00% | 0 | BTC spot only |
KXBTCD-26APR1206
closes 2026-04-12T10:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 09:15:30 | $71,587 | -0.12% | 0 | BTC spot only |
| T-30 | 09:30:21 | $71,624 | -0.12% | 0 | BTC spot only |
| T-15 | 09:45:30 | $71,604 | -0.11% | 0 | BTC spot only |
KXBTCD-26APR1205
closes 2026-04-12T09:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 08:15:30 | $71,662 | -0.02% | 0 | BTC spot only |
| T-30 | 08:30:21 | $71,712 | +0.10% | 0 | BTC spot only |
| T-15 | 08:45:30 | $71,783 | +0.03% | 0 | BTC spot only |
KXBTCD-26APR1204
closes 2026-04-12T08:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 07:15:30 | $71,681 | -0.10% | 0 | BTC spot only |
| T-30 | 07:30:21 | $71,641 | -0.12% | 0 | BTC spot only |
| T-15 | 07:45:30 | $71,745 | +0.10% | 0 | BTC spot only |
KXBTCD-26APR1203
closes 2026-04-12T07:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 06:15:30 | $71,748 | +0.27% | 0 | BTC spot only |
| T-30 | 06:30:20 | $71,728 | +0.01% | 0 | BTC spot only |
| T-15 | 06:45:30 | $71,675 | +0.01% | 0 | BTC spot only |
KXBTCD-26APR1202
closes 2026-04-12T06:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 05:15:30 | $71,539 | -0.04% | 0 | BTC spot only |
| T-30 | 05:30:21 | $71,663 | +0.13% | 0 | BTC spot only |
| T-15 | 05:45:30 | $71,668 | +0.12% | 0 | BTC spot only |
KXBTCD-26APR1201
closes 2026-04-12T05:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 04:15:30 | $71,573 | -0.20% | 0 | BTC spot only |
| T-30 | 04:30:21 | $71,569 | -0.22% | 0 | BTC spot only |
| T-15 | 04:45:30 | $71,579 | -0.16% | 0 | BTC spot only |
KXBTCD-26APR1200
closes 2026-04-12T04:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 03:15:30 | $71,717 | -0.18% | 0 | BTC spot only |
| T-30 | 03:30:21 | $71,714 | -0.13% | 0 | BTC spot only |
| T-15 | 03:45:30 | $71,697 | -0.23% | 0 | BTC spot only |
KXBTCD-26APR1123
closes 2026-04-12T03:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 02:15:30 | $71,798 | -1.78% | 0 | BTC spot only |
| T-30 | 02:30:21 | $71,818 | -1.67% | 0 | BTC spot only |
| T-15 | 02:45:29 | $71,929 | +0.51% | 0 | BTC spot only |
KXBTCD-26APR1122
closes 2026-04-12T02:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 01:15:30 | $73,098 | +0.09% | 0 | BTC spot only |
| T-30 | 01:30:21 | $73,037 | -0.05% | 0 | BTC spot only |
| T-15 | 01:45:30 | $71,796 | -1.70% | 0 | BTC spot only |
KXBTCD-26APR1121
closes 2026-04-12T01:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 00:15:30 | $73,032 | -0.01% | 0 | BTC spot only |
| T-30 | 00:30:21 | $73,076 | -0.15% | 0 | BTC spot only |
| T-15 | 00:45:30 | $73,034 | -0.10% | 0 | BTC spot only |
KXBTCD-26APR1120
closes 2026-04-12T00:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 23:15:30 | $73,034 | -0.63% | 0 | BTC spot only |
| T-30 | 23:30:21 | $73,191 | -0.40% | 0 | BTC spot only |
| T-15 | 23:45:30 | $73,111 | -0.34% | 0 | BTC spot only |
KXBTCD-26APR1119
closes 2026-04-11T23:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 22:15:30 | $73,522 | +0.14% | 0 | BTC spot only |
| T-30 | 22:30:21 | $73,481 | +0.17% | 0 | BTC spot only |
| T-15 | 22:45:30 | $73,362 | -0.18% | 0 | BTC spot only |
KXBTCD-26APR1118
closes 2026-04-11T22:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 21:15:30 | $73,424 | -0.14% | 0 | BTC spot only |
| T-30 | 21:30:21 | $73,359 | -0.12% | 0 | BTC spot only |
| T-15 | 21:45:30 | $73,461 | +0.10% | 0 | BTC spot only |
KXBTCD-26APR1117
closes 2026-04-11T21:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-112 | 19:08:15 | $73,672 | +0.80% | 0 | BTC spot only |
| T-112 | 18:08:15 | $73,076 | +0.07% | 0 | BTC spot only |
| T-45 | 20:15:30 | $73,531 | -0.10% | 0 | BTC spot only |
| T-30 | 20:30:21 | $73,449 | -0.27% | 0 | BTC spot only |
| T-15 | 20:45:30 | $73,337 | -0.46% | 0 | BTC spot only |
KXBTCD-26APR1116
closes 2026-04-11T20:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 19:15:30 | $73,602 | +0.68% | 0 | BTC spot only |
| T-30 | 19:30:21 | $73,646 | +0.55% | 0 | BTC spot only |
| T-15 | 19:45:30 | $73,687 | +0.24% | 0 | BTC spot only |
KXBTCD-26APR1115
closes 2026-04-11T19:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 18:15:30 | $73,101 | +0.10% | 0 | BTC spot only |
| T-30 | 18:30:21 | $73,223 | +0.19% | 0 | BTC spot only |
| T-15 | 18:45:30 | $73,511 | +0.49% | 0 | BTC spot only |
KXBTCD-26APR1114
closes 2026-04-11T18:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 17:15:30 | $73,040 | +0.20% | 0 | BTC spot only |
| T-30 | 17:30:21 | $73,078 | +0.24% | 0 | BTC spot only |
| T-15 | 17:45:30 | $73,143 | +0.14% | 0 | BTC spot only |
KXBTCD-26APR1113
closes 2026-04-11T17:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 16:15:30 | $72,891 | +0.12% | 0 | BTC spot only |
| T-30 | 16:30:21 | $72,903 | +0.13% | 0 | BTC spot only |
| T-15 | 16:45:30 | $73,055 | +0.40% | 0 | BTC spot only |
KXBTCD-26APR1112
closes 2026-04-11T16:00:00
| T-min | Time | BTC | Mom | # | Contract Prices (ask) |
|---|---|---|---|---|---|
| T-45 | 15:15:30 | $72,715 | -0.04% | 0 | BTC spot only |
| T-30 | 15:30:21 | $72,801 | +0.08% | 0 | BTC spot only |
| T-15 | 15:45:30 | $72,790 | +0.15% | 0 | BTC spot only |